Technical data |
---|
345654 |
---|
Voltage | 220 V AC - 240 V AC |
Mains frequency | 50 Hz - 60 Hz |
Light angle (half intensity angle) | 210 ° |
Chip service life (L70) | > 50000 h |
Colour rendering (CRI) | Ra > 80 |
Lamp Base | G13 |
Bulb shape | T8 |
345652 |
---|
Voltage | 220 V AC - 240 V AC |
Mains frequency | 50 Hz - 60 Hz |
Light angle (half intensity angle) | 210 ° |
Chip service life (L70) | > 50000 h |
Colour rendering (CRI) | Ra > 80 |
Lamp Base | G13 |
Bulb shape | T8 |
345655 |
---|
Voltage | 220 V AC - 240 V AC |
Mains frequency | 50 Hz - 60 Hz |
Light angle (half intensity angle) | 210 ° |
Chip service life (L70) | > 50000 h |
Colour rendering (CRI) | Ra > 80 |
Lamp Base | G13 |
Bulb shape | T8 |
345653 |
---|
Voltage | 220 V AC - 240 V AC |
Mains frequency | 50 Hz - 60 Hz |
Light angle (half intensity angle) | 210 ° |
Chip service life (L70) | > 50000 h |
Colour rendering (CRI) | Ra > 80 |
Lamp Base | G13 |
Bulb shape | T8 |